<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Spectator Retro Spec</title>
	<atom:link href="http://alumni.columbiaspectator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alumni.columbiaspectator.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 May 2013 22:34:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spectator staffers among winners of EPA-sponsored competition</title>
		<link>http://alumni.columbiaspectator.com/2013/05/spectator-staffers-among-winners-of-epa-sponsored-competition/</link>
		<comments>http://alumni.columbiaspectator.com/2013/05/spectator-staffers-among-winners-of-epa-sponsored-competition/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:34:12 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1281</guid>
		<description><![CDATA[We’d like to congratulate the Columbia Aquanauts, including four Spectator staffers, on receiving an honorable mention in the EPA’s first-ever Campus RainWorks challenge, a green technology competition. The Speccies who worked on the project were Aquanauts president Melissa von Mayrhauser (former A&#38;E and news associate), Steven Lau (multimedia editor), Yuma Shinohara (former graphic design deputy),...  <a href="http://alumni.columbiaspectator.com/2013/05/spectator-staffers-among-winners-of-epa-sponsored-competition/" title="Read Spectator staffers among winners of EPA-sponsored competition">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">We’d like to congratulate the Columbia Aquanauts, including four Spectator staffers, on receiving an honorable mention in the EPA’s first-ever Campus RainWorks challenge, a green technology competition. The Speccies who worked on the project were Aquanauts president <a href="http://www.columbiaspectator.com/contributors/melissa-von-mayrhauser">Melissa von Mayrhauser</a> (former A&amp;E and news associate), <a href="http://www.columbiaspectator.com/contributors/steven-lau">Steven Lau</a> (multimedia editor), <a href="http://www.columbiaspectator.com/contributors/yuma-shinohara">Yuma Shinohara</a> (former graphic design deputy), and <a href="http://www.columbiaspectator.com/contributors/sammy-roth">Sammy Roth</a> (editor in chief).</p>
<p>The Aquanauts’ <a href="http://water.epa.gov/infrastructure/greeninfrastructure/crw_winners.cfm#Columbia">project</a>, which reimagined an under-utilized space behind the Mudd Engineering Building as an innovative green roof and social space, was one of a handful of honorees selected from more than 200 entries. The group collaborated with engineering Ph.D. candidate Rob Elliott, who spearheaded the project as part of his thesis work.</p>
<p>To read more about this exciting achievement and to see the group’s award-winning video presentation, click <a href="http://water.epa.gov/infrastructure/greeninfrastructure/crw_winners.cfm#Columbia">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/05/spectator-staffers-among-winners-of-epa-sponsored-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectator Sports Media Conference</title>
		<link>http://alumni.columbiaspectator.com/2013/04/spectator-sports-media-conference/</link>
		<comments>http://alumni.columbiaspectator.com/2013/04/spectator-sports-media-conference/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:33:09 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1270</guid>
		<description><![CDATA[Last week, Spectator partnered with WKCR, the Fencing Club, and Women’s Ultimate Frisbee on Sunday to co-host the Columbia Sports Media Conference, the latest installment in our Columbia Media Series. The event featured four professional sports writers, including Tom Jolly, a New York Times associate managing editor, and Megan Greenwell, a former Spectator editor in...  <a href="http://alumni.columbiaspectator.com/2013/04/spectator-sports-media-conference/" title="Read Spectator Sports Media Conference">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Last week, Spectator partnered with WKCR, the Fencing Club, and Women’s Ultimate Frisbee on Sunday to co-host the Columbia Sports Media Conference, the latest installment in our Columbia Media Series. The event featured four professional sports writers, including Tom Jolly, a New York Times associate managing editor, and Megan Greenwell, a former Spectator editor in chief and a senior editor for ESPN The Magazine.</p>
<p dir="ltr">Click <a href="http://www.youtube.com/watch?v=JC8VW15xHmE"><strong>here</strong></a> to view a video recap of the conference.</p>
<p>The event was a great opportunity to learn about the evolving world of sports journalism and to connect with successful journalists. As always, we are extremely grateful to everyone who supported the event—it was great to see alumni and current students come together under the Spectator umbrella. We hope to see you at our next event in the fall!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/04/spectator-sports-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://alumni.columbiaspectator.com/2013/04/1251/</link>
		<comments>http://alumni.columbiaspectator.com/2013/04/1251/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:43:53 +0000</pubDate>
		<dc:creator>Audrey Greene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1251</guid>
		<description><![CDATA[        This week, Columbia announced the names of seven honorary degree recipients for this year&#8217;s commencement exercises. We congratulate our friend Paul E. Steiger, a veteran of the journalism industry, who will be presented with an honorary Doctor of Laws degree on May 22. His accomplishments include a 16-year tenure as managing editor at...  <a href="http://alumni.columbiaspectator.com/2013/04/1251/" title="Read Congratulations">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>        This week, Columbia <span style="color: #0000ff;"><a href="http://news.columbia.edu/oncampus/3117" target="_blank"><span style="color: #0000ff;">announced the names</span></a></span> of seven honorary degree recipients for this year&#8217;s commencement exercises. We congratulate our friend Paul E. Steiger, a veteran of the journalism industry, who will be presented with an honorary Doctor of Laws degree on May 22. His accomplishments include a 16-year tenure as managing editor at the Wall Street Journal, as well as the founding and leadership of public-interest journal <span style="color: #0000ff;"><em><a href="http://www.columbiaspectator.com/2010/04/13/online-newsroom-earns-pulitzer-post-trumps-times" target="_blank"><span style="color: #0000ff;">ProPublica</span></a></em></span>.</div>
<div></div>
<div>         For Mr. Steiger, the tie to Columbia is long-standing; he is married to Wendy Brandes, who served as this paper&#8217;s A&amp;E Editor in 1988 and is Chair of our Board of Trustees. Additionally, Mr. Steiger was a panelist at Spectator&#8217;s first annual <span style="color: #0000ff;"><a href="http://conference.columbiaspectator.com/" target="_blank"><span style="color: #0000ff;">Columbia Media Conference</span></a></span> this past fall. We congratulate Mr. Steiger on this milestone and encourage readers to learn about the entire group of outstanding recipients!</div>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/04/1251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectator ARTchives</title>
		<link>http://alumni.columbiaspectator.com/2013/04/the-spectator-artchives/</link>
		<comments>http://alumni.columbiaspectator.com/2013/04/the-spectator-artchives/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:17:02 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1238</guid>
		<description><![CDATA[During our campaign to make Spectator’s archives fully available online, we imagined readers, alumni, and staff members scrolling through old newspapers, reading articles on the 1968 protests or the decade-long divestment movement. But the creative team at our weekly magazine, The Eye, found an innovative use for the archives that we didn’t expect: a new...  <a href="http://alumni.columbiaspectator.com/2013/04/the-spectator-artchives/" title="Read The Spectator ARTchives">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During our campaign to make Spectator’s archives fully available online, we imagined readers, alumni, and staff members scrolling through old newspapers, reading articles on the <a href="http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&amp;d=cs19680427-01.2.2&amp;srpos=33&amp;e=-------en-20--21-byDA-txt-IN-%22student+protest%22----" target="_blank">1968 protests</a> or the decade-long <a href="http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&amp;d=cs19770919-01.2.17&amp;srpos=17&amp;e=-------en-20--1-byDA-txt-IN-divest----" target="_blank">divestment movement</a>. But the creative team at our weekly magazine, <span style="color: #0000ff;"><a href="http://eye.columbiaspectator.com"><span style="color: #0000ff;"><em>The Eye</em></span></a></span>, found an innovative use for the archives that we didn’t expect: a new source of images for its front pages.</p>
<p>Eye Art Director Suze Myers, BC ’16, said the magazine’s editors made a decision earlier this semester to use old photographs more often. When they ran a lead story on <span style="color: #0000ff;"><a href="http://eye.columbiaspectator.com/sites/default/files/WebEye-Feb14.pdf"><span style="color: #0000ff;">women filmmakers</span></a></span>, they pulled old movie images from the Library of Congress’ Flickr stream, because they were in the public domain.</p>
<p>For a <span style="color: #0000ff;"><a href="http://eye.columbiaspectator.com/sites/default/files/Eye%20--%20March%207%20EDITED.pdf"><span style="color: #0000ff;">lead story last month</span></a></span> on the role of athletics in the Columbia community, the Eye team wanted a similarly vintage aesthetic—something “you can’t get today,” Myers said. With that in mind, they took to the Spectator archives.</p>
<p>&#8220;It would have been easy to use sports images, pictures of sports equipment, but the link directly back to Columbia was nice,” Myers said.</p>
<p>Myers found in the archives a treasure trove of exciting visuals, including not only athletes but cartoons and old advertisements.</p>
<p>“We also kept getting distracted reading the issues we were looking through,” she said. She noted that Eye Editor in Chief Rikki Novetsky actually found an article by her mother, a Barnard student at the time, that ran on the front page of Spectator.</p>
<p>But besides just being impressed by the old issues, Myers said it was fascinating to see how the paper has changed design-wise, and how photography has evolved with the use of more advanced lighting techniques and DSLRs.</p>
<p>While she doesn’t necessarily have plans to use archive images regularly, Myers said she’s gotten good feedback on the designs the archive photos were used for. “Just in general it’s such a vast resource,” Myers adds, “we’ll definitely use it in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/04/the-spectator-artchives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Spec</title>
		<link>http://alumni.columbiaspectator.com/2013/03/50-years-of-spec/</link>
		<comments>http://alumni.columbiaspectator.com/2013/03/50-years-of-spec/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:22:32 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1196</guid>
		<description><![CDATA[In the 1927 yearbook, Samuel E. Murray III published a succinct yet comprehensive history of the first 50 years of Spectator&#8217;s existence. It’s a wonderful look at our history that we only recently discovered. From photographs and illustrations appearing in various issues in the archives (currently dating back to 1953), it&#8217;s clear that some Spec...  <a href="http://alumni.columbiaspectator.com/2013/03/50-years-of-spec/" title="Read 50 Years of Spec">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<a href="http://alumni.columbiaspectator.com/?attachment_id=1186" rel="attachment wp-att-1186"><img class="size-large wp-image-1186 aligncenter" title="Original Spectator Board" src="http://alumni.columbiaspectator.com/wp-content/uploads/2013/03/Original-Spectator-Board-1024x846.jpg" alt="" width="450" height="371" /></a>
<p>In the 1927 yearbook, Samuel E. Murray III published a succinct yet comprehensive history of the first 50 years of Spectator&#8217;s existence. It’s a wonderful look at our history that we only recently discovered. From photographs and illustrations appearing in various issues in the archives (currently dating back to 1953), it&#8217;s clear that some Spec traditions—like a commitment to the arts and representing the student voice in key administrative decisions—have stood the test of time.</p>
<p>To view the events included in Murray&#8217;s article as an interactive timeline*, click <a title="Spec's First 50 Timeline" href="http://timeglider.com/timeline/243edf4613eb3189" target="_blank">here</a>.</p>
<div>To read the full text of &#8220;The Story of Spectator,&#8221; click <a title="The Story of Spec Full" href="http://alumni.columbiaspectator.com/wp-content/uploads/2013/03/SpecHistory-copy.pdf" target="_blank">here</a>.</div>
<div></div>
<p>
<div>* <em>A note on how to use Timeglider:</em> Once you click the link, the timeline will open in a new window. You can view each event by clicking “Next” and “Previous” at the very bottom of your screen, on either side of the date. Use the zoom tool on the right hand size of your screen to increase or decrease lengths of time (i.e. from years to months, months to days, etc.). You can also use your mouse to shrink or enlarge the window box by dragging the grey line up or down. Click on the title of the event to view information about it.</div>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/03/50-years-of-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare Time: Wordcraft of a Different Sort</title>
		<link>http://alumni.columbiaspectator.com/2013/03/spare-time-wordcraft-of-a-different-sort/</link>
		<comments>http://alumni.columbiaspectator.com/2013/03/spare-time-wordcraft-of-a-different-sort/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:05:52 +0000</pubDate>
		<dc:creator>Audrey Greene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1169</guid>
		<description><![CDATA[In our new “Spare Time” series, we see what busy Spec staffers do —that’s right—in their spare time. This week’s featured Speccie is our managing editor, Finn Vigeland. Finn has been involved with crosswords for several years, and was interviewed on the subject last year by Spectrum&#8217;s Stephen Snowder. During the interview, we learn that Finn enjoys both solving and creating...  <a href="http://alumni.columbiaspectator.com/2013/03/spare-time-wordcraft-of-a-different-sort/" title="Read Spare Time: Wordcraft of a Different Sort">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In our new “Spare Time” series, we see what busy Spec staffers do —that’s right—in their spare time. This week’s featured Speccie is our managing editor, Finn Vigeland. Finn has been involved with crosswords for several years, and was <span style="color: #0000ff;"><a href="http://spectrum.columbiaspectator.com/spectrum/this-guy-knows-crosswords" target="_blank"><span style="color: #0000ff;">interviewed</span></a></span> on the subject last year by Spectrum&#8217;s Stephen Snowder. During the interview, we learn that Finn enjoys both solving and creating the puzzles:</p>
<p><em>Not a kid anymore, his personal record for solving a puzzle is 4:35 — that’s four minutes and 35 seconds — in a Monday edition of the New York Times crossword. That time, <a href="http://www.youtube.com/watch?v=Q4jI9gCg52o" target="_blank">while not the fastest in the world</a>, is just a shade longer than it would take some of us to find a pen.</em></p>
<p><span style="font-family: georgia, serif;">We in the alumni section highly doubt that one could solve Finn&#8217;s latest NY Times puzzle in 4:35. But we do know that the piece, which was published on March 10, “dazzled” puzzlers like Deb Amlen. Amlen wrote in <span style="color: #0000ff;"><a href="http://wordplay.blogs.nytimes.com/2013/03/09/condensation/" target="_blank"><span style="color: #0000ff;">Sunday’s NY Times</span></a></span> that:</span></p>
<p><span style="font-family: georgia, serif;"> </span><em style="font-family: georgia, serif; font-size: 13px; line-height: 19px;">“Today’s puzzle is gathering CONDENSATION, like the droplets on a water glass, and what an amazing construction it is. I’m just evil enough to allow you to find all of the rebuses on your own, but I’ll throw one out there: at 27 Across, the answer is <strong></strong><strong>[WATER]</strong>GATE SCANDAL, with the WATER crammed into the first square, and crossing that, the answer to 1 Down is WIT<strong>[HHO]</strong>LD, where the letters HHO (or H2O) is crammed </em><em style="font-family: georgia, serif; font-size: 13px; line-height: 19px;">in the very same square</em><em style="font-family: georgia, serif; font-size: 13px; line-height: 19px;">. Mr. Vigeland, currently a student at Columbia University and the managing editor of the university newspaper, </em><em style="font-family: georgia, serif; font-size: 13px; line-height: 19px;"><span style="color: #0000ff;"><a href="http://www.columbiaspectator.com/" target="_blank"><span style="color: #0000ff;">The Columbia Daily Spectator</span></a></span>, does this an amazing six more times in this Sunday grid.” </em></p>
<p><span style="font-family: georgia, serif;">Spectator, of course, has its own crossword puzzles as well. We did a bit of digging through the online archives, and found the first “Daily Crossword Puzzle”, published on Page 27 of the October 29<sup>th</sup>, 1992 issue. The puzzle, flanked by a Doonesbury cartoon about the Iran-Contra Scandal, suggested a flair for music. Be the first reader able to solve this puzzle, found by clicking <span style="color: #0000ff;"><a href="http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&amp;d=cs19921029-01.1.26&amp;e=-------en-20--1--txt-IN-crossword----" target="_blank"><span style="color: #0000ff;">here</span></a></span>, and we&#8217;ll announce your name on this website! If you find yourself craving more, be sure to check out Spectator&#8217;s new Friday series in partnership with <span style="color: #0000ff;"><a href="http://spectrum.columbiaspectator.com/meta/a-qa-with-specs-new-friday-crossword-constructor-elizabeth-gorski-bc-76" target="_blank"><span style="color: #0000ff;">Crossword Nation</span></a></span>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/03/spare-time-wordcraft-of-a-different-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Arts &amp; Entertainment event, great for young alumni</title>
		<link>http://alumni.columbiaspectator.com/2013/02/upcoming-arts-entertainment-event-great-for-young-alumni/</link>
		<comments>http://alumni.columbiaspectator.com/2013/02/upcoming-arts-entertainment-event-great-for-young-alumni/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:45:02 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1136</guid>
		<description><![CDATA[This Sunday, February 24, the A&#38;E section will be hosting a talk followed by Q&#38;A with Allan Kozinn, a culture writer for the New York Times. Mr. Kozinn is a very well-known and highly respected culture writer, and as a former Times&#8216; music critic, is an expert on contemporary and classical music. He has authored several books...  <a href="http://alumni.columbiaspectator.com/2013/02/upcoming-arts-entertainment-event-great-for-young-alumni/" title="Read Upcoming Arts &#038; Entertainment event, great for young alumni">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This Sunday, February 24, the A&amp;E section will be hosting a talk followed by Q&amp;A with Allan Kozinn, a culture writer for the <em>New York Times</em>. Mr. Kozinn is a very well-known and highly respected culture writer, and as a former <em>Times</em>&#8216; music critic, is an expert on contemporary and classical music. He has authored several books including <em>Guitar: The History, the Music, the Players</em>, as well as <em>The Beatles</em> and <em>The </em>New York Times <em>Essential Library: Classical Music &#8211; A Critic&#8217;s Guide to the 100 Most Important Recordings</em>. You can find some of Mr. Kozinn&#8217;s writing <a href="http://topics.nytimes.com/topics/reference/timestopics/people/k/allan_kozinn/index.html">here</a>.</p>
<p>Following the Q&amp;A, recruiters from the <a href="http://www.jazzmuseuminharlem.org">National Jazz Museum in Harlem</a>, <a href="http://www.arcmusic.org/begin.html">ARChive of Contemporary Music</a>, <a href="http://mocada.org">Museum of Contemporary African Diasporan Arts</a>, <a href="http://www.starchefs.com">StarChefs</a>, and <a href="http://www.redshirtentertainment.com">Red Shirt Entertainment</a> will be available to chat with students.</p>
<p>Tickets are $5 and you can RSVP to the event via <a href="http://www.facebook.com/events/211567935651491/">Facebook</a>. The event will be at 1 pm in the Spectator office (875 Broadway, between 111th and 112th streets, 3rd floor).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/02/upcoming-arts-entertainment-event-great-for-young-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectator completes campaign for archive digitization</title>
		<link>http://alumni.columbiaspectator.com/2013/02/spectator-completes-campaign-for-archive-digitization/</link>
		<comments>http://alumni.columbiaspectator.com/2013/02/spectator-completes-campaign-for-archive-digitization/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 04:13:45 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1123</guid>
		<description><![CDATA[ As announced via Twitter earlier this week, our digitization campaign is complete! Over the past five years, Spectator and Columbia Libraries have worked together to carry out this $250,000 initiative. By next February, our existing online volume, consisting of years 1954 through 1992, will be joined by the rest of Spectator&#8216;s and Columbia&#8217;s great history. In the...  <a href="http://alumni.columbiaspectator.com/2013/02/spectator-completes-campaign-for-archive-digitization/" title="Read Spectator completes campaign for archive digitization">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<a href="http://alumni.columbiaspectator.com/2013/02/spectator-completes-campaign-for-archive-digitization/spectator-archive/" rel="attachment wp-att-1128"><img class="size-large wp-image-1128 aligncenter" title="spectator archive" src="http://alumni.columbiaspectator.com/wp-content/uploads/2013/02/spectator-archive-1024x544.png" alt="" width="450" height="239" /></a>
<p style="text-align: left;"> As announced via Twitter earlier this week, our digitization campaign is complete! Over the past five years, Spectator and Columbia Libraries have worked together to carry out this $250,000 initiative. By next February, our existing online volume, consisting of years 1954 through 1992, will be joined by the rest of <em>Spectator</em>&#8216;s and Columbia&#8217;s great history. In the words of 136 and 137 Publisher Alex Smyk, &#8220;the digitized archives will be a fantastic resource to our staff, alumni, and the university/neighborhood &#8212; they are at once a giant training manual, a looking-glass into the past, and a source of great pride for our school.&#8221;</p>
<p style="text-align: left;">A hearty thank you to everyone who contributed to reaching this goal; we absolutely could not have done it without you.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/02/spectator-completes-campaign-for-archive-digitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Updates for the Annual Awards Dinner</title>
		<link>http://alumni.columbiaspectator.com/2013/02/winter-weather-updates-for-the-annual-awards-dinner/</link>
		<comments>http://alumni.columbiaspectator.com/2013/02/winter-weather-updates-for-the-annual-awards-dinner/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:30:07 +0000</pubDate>
		<dc:creator>Audrey Greene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1108</guid>
		<description><![CDATA[As you know, the Manhattan area is experiencing a snowstorm that is expected to subside by early tomorrow afternoon. We plan to move ahead with the Awards Dinner as scheduled (Reception at 6pm, Dinner/Lecture at 7:30pm, Post Reception around 9:30). We will be posting relevant updates today and tomorrow on this website and through our Twitter...  <a href="http://alumni.columbiaspectator.com/2013/02/winter-weather-updates-for-the-annual-awards-dinner/" title="Read Winter Weather Updates for the Annual Awards Dinner">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<a href="http://alumni.columbiaspectator.com/2013/02/winter-weather-updates-for-the-annual-awards-dinner/flake-2/" rel="attachment wp-att-1111"><img class="aligncenter size-thumbnail wp-image-1111" title="flake" src="http://alumni.columbiaspectator.com/wp-content/uploads/2013/02/flake1-150x150.gif" alt="" width="150" height="150" /></a>
<div style="text-align: left;">As you know, the Manhattan area is experiencing a snowstorm that is expected to subside by early tomorrow afternoon. We plan to move ahead with the Awards Dinner as scheduled (Reception at 6pm, Dinner/Lecture at 7:30pm, Post Reception around 9:30).</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">We will be posting relevant updates today and tomorrow on this website and through our Twitter account, <a href="https://twitter.com/SpecAlumni" target="_blank">@SpecAlumni</a>. Safety is paramount; should the weather affect your plans, please send an email to audrey.greene@columbiaspectator.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/02/winter-weather-updates-for-the-annual-awards-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call for Alumni Stories</title>
		<link>http://alumni.columbiaspectator.com/2013/02/open-call-for-alumni-stories/</link>
		<comments>http://alumni.columbiaspectator.com/2013/02/open-call-for-alumni-stories/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 05:41:51 +0000</pubDate>
		<dc:creator>Maren Killackey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alumni.columbiaspectator.com/?p=1102</guid>
		<description><![CDATA[Remember the days when you were up until 4 AM trying to make deadline on the story about university contract settlements and/or get Boo Bear to work? Or maybe you were just doing your due diligence and trying to break the biggest story to ever hit Morningside Heights? Well, we want to hear about it!...  <a href="http://alumni.columbiaspectator.com/2013/02/open-call-for-alumni-stories/" title="Read Open Call for Alumni Stories">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Remember the days when you were up until 4 AM trying to make deadline on the story about university contract settlements and/or get Boo Bear to work? Or maybe you were just doing your due diligence and trying to break the biggest story to ever hit Morningside Heights? Well, we want to hear about it! Send us your stories about the time you spent at Spec for the chance to have them featured in our upcoming alumni newsletter. These can be humorous anecdotes about beloved yet questionably functional pieces of office equipment or a general reflection on life as a student journalist. Be sure to include your name, year, and position(s). Submissions will be accepted through February 25th and you can send them to <a href="mailto:alumni.submission@columbiaspectator.com">alumni.submission@columbiaspectator.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alumni.columbiaspectator.com/2013/02/open-call-for-alumni-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
